Tenku Design's Size Chart.

Understanding the correct sizing for women's clothing is essential for achieving the best fit and comfort. The following sizing charts provide detailed measurements for various types of clothing, including halter tops, long sleeve shirts, blazers, leather jackets, skirts, pants, and dresses. Each chart includes specific measurement types relevant to the garment type, presented in both inches and centimeters.

Halter Tops

Size Product Length (inches/cm) Chest Width (inches/cm)
XS 22 / 56 30-32 / 76-81
S 23 / 58 32-34 / 81-86
M 24 / 61 34-36 / 86-91
L 25 / 64 36-38 / 91-97
XL 26 / 66 38-40 / 97-102
XXL 27 / 69 40-42 / 102-107
XXXL 28 / 71 42-44 / 107-112

Long Sleeve Shirts

Size Product Length (inches/cm) Sleeve Length (inches/cm) Chest Width (inches/cm)
XS 24 / 61 30 / 76 30-32 / 76-81
S 25 / 64 31 / 79 32-34 / 81-86
M 26 / 66 32 / 81 34-36 / 86-91
L 27 / 69 33 / 84 36-38 / 91-97
XL 28 / 71 34 / 86 38-40 / 97-102
XXL 29 / 74 35 / 89 40-42 / 102-107
XXXL 30 / 76 36 / 91 42-44 / 107-112

Blazers

Size Product Length (inches/cm) Sleeve Length (inches/cm) Chest Width (inches/cm)
XS 24 / 61 30 / 76 30-32 / 76-81
S 25 / 64 31 / 79 32-34 / 81-86
M 26 / 66 32 / 81 34-36 / 86-91
L 27 / 69 33 / 84 36-38 / 91-97
XL 28 / 71 34 / 86 38-40 / 97-102
XXL 29 / 74 35 / 89 40-42 / 102-107
XXXL 30 / 76 36 / 91 42-44 / 107-112

Leather Jackets

Size Product Length (inches/cm) Sleeve Length (inches/cm) Chest Width (inches/cm)
XS 23 / 58 30 / 76 30-32 / 76-81
S 24 / 61 31 / 79 32-34 / 81-86
M 25 / 64 32 / 81 34-36 / 86-91
L 26 / 66 33 / 84 36-38 / 91-97
XL 27 / 69 34 / 86 38-40 / 97-102
XXL 28 / 71 35 / 89 40-42 / 102-107
XXXL 29 / 74 36 / 91 42-44 / 107-112

Skirts

Size Waist Width (inches/cm) Length (inches/cm)
XS 24-26 / 61-66 18 / 46
S 26-28 / 66-71 19 / 48
M 28-30 / 71-76 20 / 51
L 30-32 / 76-81 21 / 53
XL 32-34 / 81-86 22 / 56
XXL 34-36 / 86-91 23 / 58
XXXL 36-38 / 91-97 24 / 61

Pants

Size Waist Width (inches/cm) Pants Leg Width (inches/cm) Inseam Length (inches/cm)
XS 24-26 / 61-66 10 / 25 30 / 76
S 26-28 / 66-71 10.5 / 27 31 / 79
M 28-30 / 71-76 11 / 28 32 / 81
L 30-32 / 76-81 11.5 / 29 33 / 84
XL 32-34 / 81-86 12 / 30 34 / 86
XXL 34-36 / 86-91 12.5 / 32 35 / 89
XXXL 36-38 / 91-97 13 / 33 36 / 91

Dresses

Size Product Length (inches/cm) Chest Width (inches/cm) Waist Width (inches/cm)
XS 32 / 81 30-32 / 76-81 24-26 / 61-66
S 33 / 84 32-34 / 81-86 26-28 / 66-71
M 34 / 86 34-36 / 86-91 28-30 / 71-76
L 35 / 89 36-38 / 91-97 30-32 / 76-81
XL 36 / 91 38-40 / 97-102 32-34 / 81-86
XXL 37 / 94 40-42 / 102-107 34-36 / 86-91
XXXL 38 / 97 42-44 / 107-112 36-38 / 91-97

It is recommended to measure yourself accurately before selecting a size. Use a soft measuring tape and ensure that the tape is snug but not tight. For best results, refer to the specific measurement types listed for each clothing type. This will help ensure that you select the correct size for your needs.